Points Explained
Track each player's performance—points, assists, and rebounds— to maximize your fantasy team’s success.
Action | Points |
---|---|
Points | 1 point |
Assists | 1.5 points |
Rebounds | 1.25 points |
Steals | 2 points |
Blocks | 2 points |
Three-Pointers Made | 1.5 points |
Turnovers | -1 point |
Free Throws Made | 1 point |
Missed Free Throws | -0.5 points |
Personal Fouls | -0.5 points |
Offensive Rebounds | 1.5 points |
Defensive Rebounds | 1 point |
Field Goals Made | 2 points |
Missed Field Goals | -0.5 points |
Join us today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now